Bimetallic Joints: Weldability
Ag | Al | Au | Be | Cd | Co | Cr | Cu | Fe | Mg | Mn | Mo | Nb | Ni | Pb | Pt | Re | Sn | Ta | Ti | V | W | Zr | |
AG Silber | C | S | C | D | C | C | D | C | D | N | C | C | S | D | C | C | D | D | |||||
Al Aluminium | C | C | C | C | C | N | C | ||||||||||||||||
Au Gold | S | C | D | S | C | C | N | S | S | N | N | D | N | ||||||||||
Be Berylium | C | N | N | D | D | ||||||||||||||||||
Cd Cadmium | C | N | D | D | D | S | D | N | N | D | C | N | C | N | N | N | D | ||||||
Co Kobalt | D | C | D | C | C | C | C | S | C | S | S | ||||||||||||
Cr Chrom | C | D | D | C | C | C | C | S | C | C | C | S | C | S | D | S | |||||||
Cu Kupfer | C | C | S | C | C | C | S | D | C | S | C | S | D | C | D | D | D | ||||||
Fe Eisen | D | C | D | C | C | C | D | C | C | C | C | S | S | ||||||||||
Mg Magnesium | C | S | D | D | N | N | N | D | N | D | D | ||||||||||||
Mn Mangan | C | D | C | C | S | C | D | C | N | D | |||||||||||||
Mo Molybdän | D | C | N | S | D | C | S | D | C | D | S | S | S | S | |||||||||
Nb Niob | N | N | N | C | N | S | N | S | S | S | S | S | |||||||||||
Ni Nickel | C | S | D | S | C | S | C | C | S | D | |||||||||||||
Pb Blei | C | C | N | C | C | C | C | C | C | D | N | C | N | C | N | N | D | ||||||
Pt Platin | S | S | S | C | S | S | C | S | C | S | |||||||||||||
Re Rhenium | D | N | N | N | S | S | D | N | N | D | N | C | D | D | |||||||||
Sn Zinn | C | C | D | C | C | C | D | C | D | D | |||||||||||||
Ta Tantal | N | D | N | D | N | S | S | N | S | S | C | ||||||||||||
Ti Titan | C | S | D | S | S | S | S | C | S | ||||||||||||||
V Vanadium | D | D | N | D | D | S | N | S | S | N | D | S | S | ||||||||||
W Wolfram | D | N | N | S | D | D | D | S | S | D | S | D | S | C | S | ||||||||
Zr Zirkon | D | D | S | C | S |
Legend
empty = Intermetallic compounds formed – undesirable combination
D = Insufficient data for proper evaluation – use with caution!
N = No data available – use with extreme caution!
S = Solid solubility exists in all alloy combinations – very desirable combination
C = Complex structures may exists – probably acceptable combination